Last Updated: 1/9/97
| COUNT | NEW | TITLE | AC-3 | THX | WS or TV A/R | ACTUAL A/R |
| MOVIES | ||||||
| 358 | 12 MONKEYS | WS | 1.85:1 | |||
| 357 | 20,000 LEAGUES UNDER THE SEA | WS | ||||
| 356 | 2001:A SPACE ODYSSEY | WS | ||||
| 355 | A FEW GOOD MEN | WS | ||||
| 354 | A LEAGUE OF THEIR OWN | WS | ||||
| 353 | A LITTLE PRINCESS | AC-3 | WS | 1.85:1 | ||
| 352 | A RIVER RUNS THROUGH IT | WS | ||||
| 351 | A VIDEO STANDARD | TV | ||||
| 350 | ABYSS, THE | WS | ||||
| 349 | ABYSS, THE (DIRECTORS CUT) | THX | WS | |||
| 348 | ACE VENTURA PET DETECTIVE | WS | 1.85:1 | |||
| 347 | ACE VENTURA WHEN NATURE CALLS | WS | 2.35:1 | |||
| 346 | ADDAMS FAMILY, THE | WS | ||||
| 345 | AGE OF INNOCENCE, THE | WS | ||||
| 344 | ALADDIN | THX | WS | 1.66:1 | ||
| 343 | ALIEN | TV | ||||
| 342 | ALIEN (COLLECTORS EDITION) | WS | ||||
| 341 | ALIEN 3 | WS | ||||
| 340 | ALIENS | TV | ||||
| 339 | ALIENS (COLLECTORS EDITION) | WS | ||||
| 338 | ALWAYS | WS | ||||
| 337 | AMERICAN GRAFFITI | THX | WS | 2.35:1 | ||
| 336 | AMERICAN PRESIDENT, THE | WS | 2.35:1 | |||
| 335 | AN AMERICAN WEREWOLF IN LONDON | WS | 1.85:1 | |||
| 334 | ANGELS IN THE OUTFIELD | WS | 1.85:1 | |||
| 333 | APOCALYPSE NOW | WS | ||||
| 332 | APOLLO 13 | THX | WS | 2.35:1 | ||
| 331 | ARMY OF DARKNESS | WS | 1.66:1 | |||
| 330 | ASSASSINS | WS | 1.85:1 | |||
| 329 | BABE | WS | 1.85:1 | |||
| 328 | BACK TO THE FUTURE | TV | ||||
| 327 | BACK TO THE FUTURE PART II | WS | ||||
| 326 | BACK TO THE FUTURE PART III | WS | 1.85:1 | |||
| 325 | BACKDRAFT | WS | 2.35:1 | |||
| 324 | BARB WIRE | WS | ||||
| 323 | BARBARELLA | WS | ||||
| 322 | BASIC INSTINCT | WS | ||||
| 321 | BATMAN | WS | ||||
| 320 | BATMAN FOREVER | AC-3 | WS | 1.85:1 | ||
| 319 | BATMAN RETURNS | WS | ||||
| 318 | BATMAN, MASK OF THE PHANTASM | WS | 1.85:1 | |||
| 317 | BEAUTY & THE BEAST (WORK IN PROGRESS) | WS | 1.66:1 | |||
| 316 | BEAUTY AND THE BEAST | WS | 1.66:1 | |||
| 315 | BIRDCAGE, THE | AC-3 | WS | 1.85:1 | ||
| 314 | BLADE RUNNER | WS | ||||
| 313 | BLADE RUNNER (DIRECTORS CUT) | WS | ||||
| 312 | BLADES | TV | ||||
| 311 | BLOWN AWAY | WS | 2.35:1 | |||
| 310 | BODYGUARD, THE | WS | ||||
| 309 | BRAVEHEART | AC-3 | THX | WS | ||
| 308 | BRAZIL | TV | ||||
| 307 | BRAZIL (DIRECTORS CUT) | WS | 1.85:1 | |||
| 306 | BRIDGES OF MADISON COUNTY, THE | AC-3 | WS | 1.85:1 | ||
| 305 | BROKEN ARROW | AC-3 | THX | WS | 2.35:1 | |
| 304 | BUGSY | WS | ||||
| 303 | BUTCHERS WIFE, THE | WS | ||||
| 302 | CAPE FEAR | WS | 2.35:1 | |||
| 301 | CASABLANCA (50TH ANNIVERSARY) | TV | ||||
| 300 | CASINO | WS | 2.35:1 | |||
| 299 | CASPER | THX | WS | 1.85:1 | ||
| 298 | CINDERELLA | TV | ||||
| 297 | CITY SLICKERS | TV | ||||
| 296 | CLEAR AND PRESENT DANGER | AC-3 | THX | WS | ||
| 295 | CLIENT, THE | WS | 2.35:1 | |||
| 294 | CLIFFHANGER | WS | ||||
| 293 | CLUELESS | WS | 1.85:1 | |||
| 292 | CONGO | AC-3 | THX | WS | ||
| 291 | COOL RUNNINGS | WS | ||||
| 290 | COOL WORLD | WS | ||||
| 289 | COPYCAT | WS | 2.35:1 | |||
| 288 | CORRINA, CORRINA | WS | 1.85:1 | |||
| 287 | CRIMSON TIDE | AC-3 | THX | WS | 2.35:1 | |
| 286 | CROCODILE DUNDEE | TV | ||||
| 285 | CROCODILE DUNDEE | WS | ||||
| 284 | CROSSING DELANCEY | TV | ||||
| 283 | CROW, THE | THX | WS | 2.35:1 | ||
| 282 | CRYING GAME, THE | WS | 2.35:1 | |||
| 281 | D2: THE MIGHTY DUCKS | WS | 1.85:1 | |||
| 280 | DANCES WITH WOLVES | WS | ||||
| 279 | DANGEROUS MINDS | WS | 1.85:1 | |||
| 278 | DARK CRYSTAL, THE | WS | ||||
| 277 | DARKMAN | TV | ||||
| 276 | DAVE | WS | ||||
| 275 | DAYS OF THUNDER | WS | ||||
| 274 | DEAD AGAIN | WS | ||||
| 273 | DEAD MAN WALKING | WS | ||||
| 272 | DEATH BECOMES HER | WS | 1.85:1 | |||
| 271 | DEMOLITION MAN | WS | 2.35:1 | |||
| 270 | DEVIL IN A BLUE DRESS | WS | 1.85:1 | |||
| 269 | DICK TRACY | ? | ||||
| 268 | DIE HARD | WS | ||||
| 267 | DIE HARD 2, DIE HARDER | WS | ||||
| 266 | DIE HARD WITH A VENGEANCE | AC-3 | THX | WS | 2.35:1 | |
| 265 | DISCLOSURE | WS | 2.35:1 | |||
| 264 | DOORS, THE | WS | 2.35:1 | |||
| 263 | DR. NO | WS | 1.75:1 | |||
| 262 | DRACULA (BRAM STOKER'S) | WS | ||||
| 261 | DRAGON, THE BRUCE LEE STORY | WS | 2.35:1 | |||
| 260 | DRAGONHEART | THX | WS | 2.35:1 | ||
| 259 | DRAGONSLAYER | WS | ||||
| 258 | E.T. THE EXTRA-TERRESTRIAL | WS | ||||
| 257 | E.T. THE EXTRA-TERRESTRIAL (SPECIAL) | WS | ||||
| 256 | EMPIRE STRIKES BACK, THE | THX | WS | 2.35:1 | ||
| 255 | EMPIRE STRIKES BACK, THE (INTERVIEW) | THX | WS | 2.35:1 | ||
| 254 | ENGLISHMAN WHO WENT UP A HILL, THE | WS | 2.35:1 | |||
| 253 | ERASER | WS | 2.35:1 | |||
| 252 | ESCAPE FROM NEW YORK | WS | 2.35:1 | |||
| 251 | EWOKS THE BATTLE FOR ENDOR | TV | ||||
| 250 | EXCALIBUR | WS | ||||
| 249 | FALLING DOWN | WS | ||||
| 248 | FANTASIA | TV | ||||
| 247 | FAR AND AWAY | WS | 2.35:1 | |||
| 246 | FATHER OF THE BRIDE | WS | 1.85:1 | |||
| 245 | FIELD OF DREAMS | TV | ||||
| 244 | FIRM, THE | WS | ||||
| 243 | FIRST KNIGHT | THX | WS | 1.85:1 | ||
| 242 | FLIGHT OF THE INTRUDER | WS | ||||
| 241 | FLINTSTONES, THE | THX | WS | 1.85:1 | ||
| 240 | FOREST GUMP | AC-3 | THX | WS | ||
| 239 | FOUR WEDDINGS AND A FUNERAL | WS | ||||
| 238 | FREE WILLY | WS | 2.35:1 | |||
| 237 | FREEJACK | WS | ||||
| 236 | FRIED GREEN TOMATOES | TV | ||||
| 235 | FROM RUSSIA WITH LOVE | WS | 1.75:1 | |||
| 234 | FUGITIVE, THE | WS | ||||
| 233 | GET SHORTY | AC-3 | THX | WS | 1.85:1 | |
| 232 | GETAWAY, THE | WS | 2.35:1 | |||
| 231 | GHOST | WS | ||||
| 230 | GHOSTBUSTERS | WS | ||||
| 229 | GODFATHER II, THE | ? | ||||
| 228 | GODFATHER III, THE | ? | ||||
| 227 | GODFATHER, THE | ? | ||||
| 226 | GOLDENEYE | AC-3 | THX | WS | 2.35:1 | |
| 225 | GOLDFINGER | WS | 1.75:1 | |||
| 224 | GONE WITH THE WIND | TV | ||||
| 223 | GROUNDHOG DAY | WS | ||||
| 222 | GUARDING TESS | WS | 1.85:1 | |||
| 221 | HAND THAT ROCKED THE CRADLE, THE | WS | 1.85:1 | |||
| 220 | HARD TARGET | WS | 1.85:1 | |||
| 219 | HEART AND SOULS | WS | 2.35:1 | |||
| 218 | HEAVY METAL | THX | WS | 1.85:1 | ||
| 217 | HERO | WS | ||||
| 216 | HIGHLANDER | TV | ||||
| 215 | HOME ALONE | WS | ||||
| 214 | HOME ALONE 2: LOST IN NEW YORK | WS | ||||
| 213 | HOOK | WS | ||||
| 212 | HOT SHOTS! PART DEUX | TV | ||||
| 211 | HUNT FOR RED OCTOBER, THE | WS | ||||
| 210 | I.Q. | WS | ||||
| 209 | IN THE LINE OF FIRE | WS | 2.35:1 | |||
| 208 | IN THE NAME OF THE FATHER | WS | 1.85:1 | |||
| 207 | INDECENT PROPOSAL | WS | ||||
| 206 | INDIAN IN THE CUPBOARD | WS | 1.78:1 | |||
| 205 | INDIANA JONES AND THE LAST CRUSADE | WS | ||||
| 204 | INDIANA JONES AND THE TEMPLE OF DOOM | WS | ||||
| 203 | INTERVIEW WITH THE VAMPIRE | AC-3 | WS | 1.85:1 | ||
| 202 | INVASION EARTH THE ALIENS ARE HERE! | TV | ||||
| 201 | JAWS | WS | 2.35:1 | |||
| 200 | JAWS (SIGNATURE LIMITED EDITION) | THX | WS | 2.35:1 | ||
| 199 | JEWEL OF THE NILE | WS | 2.35:1 | |||
| 198 | JFK | WS | ||||
| 197 | JOE VERSUS THE VOLCANO | WS | ||||
| 196 | JOY LUCK CLUB, THE | WS | 1.85:1 | |||
| 195 | JUDGE DREDD | AC-3 | THX | WS | 2.35:1 | |
| 194 | JUMANJI | THX | WS | 1.85:1 | ||
| 193 | JURASSIC PARK | THX | WS | 1.85:1 | ||
| 192 | JURASSIC PARK (CAV) | THX | WS | 1.85:1 | ||
| 191 | KINDERGARTEN COP | TV | ||||
| 190 | L.A. STORY | TV | ||||
| 189 | L.A. STORY | WS | 1.85:1 | |||
| 188 | LABYRINTH | WS | 2.35:1 | |||
| 187 | LAST ACTION HERO | WS | ||||
| 186 | LAST OF THE MOHICANS, THE | WS | ||||
| 185 | LAWNMOWER MAN, THE (DIRECTORS CUT) | TV | ||||
| 184 | LEAP OF FAITH | WS | ||||
| 183 | LEAVING LAS VEGAS | WS | 1.85:1 | |||
| 182 | LEGENDS OF THE FALL | WS | 1.85:1 | |||
| 181 | LETHAL WEAPON | WS | ||||
| 180 | LETHAL WEAPON 3 | WS | ||||
| 179 | LION KING, THE | AC-3 | THX | WS | 1.85:1 | |
| 178 | LION KING, THE (MANY EXTRAS) | AC-3 | THX | WS | 1.85:1 | |
| 177 | LITTLE MERMAID, THE | TV | ||||
| 176 | LITTLE WOMEN | WS | 1.85:1 | |||
| 175 | LOGAN'S RUN | TV | ||||
| 174 | LOGAN'S RUN | WS | ||||
| 173 | MAN WITHOUT A FACE, THE | WS | 1.85:1 | |||
| 172 | MARY POPPINS | WS | 1.66:1 | |||
| 171 | MASK, THE | THX | WS | 1.85:1 | ||
| 170 | MAVERICK | WS | 2.35:1 | |||
| 169 | MIRACLE ON 34TH STREET (1994) | THX | WS | 1.85:1 | ||
| 168 | MISSION IMPOSSIBLE | AC-3 | THX | WS | 2.35:1 | |
| 167 | MONEY TRAIN | THX | WS | 2.35:1 | ||
| 166 | MORTAL KOMBAT | AC-3 | WS | 1.85:1 | ||
| 165 | MR. HOLLAND'S OPUS | AC-3 | WS | 2.35:1 | ||
| 164 | MRS. DOUBTFIRE | THX | WS | 2.35:1 | ||
| 163 | MY COUSIN VINNY | TV | ||||
| 162 | NELL | THX | WS | 2.35:1 | ||
| 161 | NET, THE | WS | 1.85:1 | |||
| 160 | NEVERENDING STORY II, THE | WS | ||||
| 159 | NEVERENDING STORY, THE | WS | ||||
| 158 | NIGHTMARE BEFORE CHRISTMAS, THE | WS | 1.66:1 | |||
| 157 | NIGHTMARE BEFORE CHRISTMAS, THE (EXTRA) | WS | 1.66:1 | |||
| 156 | NINE MONTHS | THX | WS | 2.35:1 | ||
| 155 | NO WAY OUT | WS | 1.85:1 | |||
| 154 | NORTH BY NORTHWEST | WS | ||||
| 153 | ONE MAGIC CHRISTMAS | TV | ||||
| 152 | OUTBREAK | AC-3 | WS | 1.85:1 | ||
| 151 | OUTLAW JOSEY WALES, THE | WS | ||||
| 150 | PAGEMASTER, THE | WS | 1.85:1 | |||
| 149 | PALE RIDER | WS | ||||
| 148 | PATRIOT GAMES | WS | ||||
| 147 | PELICAN BRIEF | WS | 2.35:1 | |||
| 146 | PHILADELPHIA | WS | 1.85:1 | |||
| 145 | PIANO, THE | WS | ||||
| 144 | PIONEER LASER OPTICS II | TV | ||||
| 143 | PLATOON | TV | ||||
| 142 | PLAYER, THE | WS | 1.85:1 | |||
| 141 | POCAHONTAS | AC-3 | THX | WS | 1.66:1 | |
| 140 | PREDATOR | WS | ||||
| 139 | PREDATOR 2 | WS | ||||
| 138 | PRELUDE TO A KISS | TV | ||||
| 137 | PRESUMED INNOCENT | WS | ||||
| 136 | PRETTY WOMAN | TV | ||||
| 135 | PRINCE OF TIDES, THE | WS | ||||
| 134 | PRINCESS BRIDE, THE | WS | ||||
| 133 | PROFESSIONAL, THE | WS | 2.35:1 | |||
| 132 | PULP FICTION | THX | WS | 2.35:1 | ||
| 131 | QUICK AND THE DEAD, THE | WS | 1.85:1 | |||
| 130 | QUIGLEY DOWN UNDER | WS | ||||
| 129 | RAIDERS OF THE LOST ARK | WS | ||||
| 128 | RETURN OF THE JEDI | THX | WS | 2.35:1 | ||
| 127 | RETURN OF THE JEDI, (INTERVIEW) | THX | WS | 2.35:1 | ||
| 126 | RISING SUN | THX | WS | |||
| 125 | RIVER WILD, THE | THX | WS | 2.35:1 | ||
| 124 | ROB ROY | AC-3 | WS | 2.35:1 | ||
| 123 | ROBIN HOOD, PRINCE OF THIEVES | WS | ||||
| 122 | ROBOCOP | TV | ||||
| 121 | ROBOCOP (DIRECTORS CUT) | THX | WS | 1.66:1 | ||
| 120 | ROBOCOP 2 | TV | ||||
| 119 | ROCK, THE | AC-3 | THX | WS | 2.35:1 | |
| 118 | RUNNING MAN, THE | TV | ||||
| 117 | RUNNING MAN, THE | WS | ||||
| 116 | RUSTLER'S RHAPSODY | TV | ||||
| 115 | SABRINA | AC-3 | WS | 1.85:1 | ||
| 114 | SANTA CLAUSE, THE | AC-3 | WS | 1.85:1 | ||
| 113 | SCARLET LETTER, THE | AC-3 | WS | 2.35:1 | ||
| 112 | SCENT OF A WOMAN | WS | ||||
| 111 | SCHINDLER'S LIST | THX | WS | 1.85:1 | ||
| 110 | SEARCHING FOR BOBBY FISCHER | WS | ||||
| 109 | SECRET GARDEN, THE (HALLMARK) | TV | ||||
| 108 | SECRET GARDEN, THE (THEATRICAL) | WS | 1.85:1 | |||
| 107 | SECRET OF ROAN INISH, THE | TV | ||||
| 106 | SEVEN | AC-3 | WS | 2.35:1 | ||
| 105 | SHADOW, THE | WS | 1.85:1 | |||
| 104 | SHAWSHANK REDEMPTION, THE | WS | 1.85:1 | |||
| 103 | SHOW GIRLS | AC-3 | WS | 2.35:1 | ||
| 102 | SILENCE OF THE LAMBS, THE | TV | ||||
| 101 | SLAUGHTERHOUSE FIVE | WS | 1.85:1 | |||
| 100 | SLEEPLESS IN SEATTLE | WS | ||||
| 99 | SLIVER | WS | ||||
| 98 | SNEAKERS | WS | ||||
| 97 | SNOW WHITE AND THE SEVEN DWARFS | TV | ||||
| 96 | SO I MARRIED AN AXE MURDERER | WS | 1.85:1 | |||
| 95 | SOMETHING TO TALK ABOUT | WS | 1.85:1 | |||
| 94 | SOMMERSBY | WS | ||||
| 93 | SOUND OF MUSIC, THE | THX | WS | 2.2:1 | ||
| 92 | SPECIALIST, THE | WS | 1.85:1 | |||
| 91 | SPEED | THX | WS | 2.35:1 | ||
| 90 | SPY HARD | AC-3 | WS | 1.85:1 | ||
| 89 | STAR TREK 25TH ANNIVERSARY SPECIAL | TV | ||||
| 88 | STAR TREK GENERATIONS | AC-3 | THX | WS | ||
| 87 | STAR TREK II, THE WRATH OF KAHN | WS | ||||
| 86 | STAR TREK III, THE SEARCH FOR SPOCK | WS | ||||
| 85 | STAR TREK IV, THE VOYAGE HOME | WS | ||||
| 84 | STAR TREK V, THE FINAL FRONTIER | WS | ||||
| 83 | STAR TREK VI, THE UNDISCOVERED COUNTRY | WS | ||||
| 82 | STAR TREK, THE MOTION PICTURE | TV | ||||
| 81 | STAR TREK, THE MOTION PICTURE | WS | ||||
| 80 | STAR WARS | THX | WS | 2.35:1 | ||
| 79 | STAR WARS TRILOGY | THX | WS | |||
| 78 | STAR WARS, (INTERVIEW) | THX | WS | 2.35:1 | ||
| 77 | STARGATE | AC-3 | THX | WS | ||
| 76 | STRANGE DAYS | AC-3 | THX | WS | 2.35:1 | |
| 75 | SUPER MARIO BROS. | WS | 1.85:1 | |||
| 74 | SUPERMAN | WS | ||||
| 73 | SUPERMAN II | WS | 2.35:1 | |||
| 72 | TANK GIRL | WS | 2.35:1 | |||
| 71 | TEENAGE MUTANT NINGA TURTLES III | WS | 1.85:1 | |||
| 70 | TEENAGE MUTANT NINJA TURTLES II | TV | ||||
| 69 | TERMINATOR 2, JUDGEMENT DAY (LIMITED) | WS | ||||
| 68 | TERMINATOR 2, JUDGEMENT DAY (SPECIAL) | WS | ||||
| 67 | TERMINATOR, THE | WS | 1.85:1 | |||
| 66 | TERMINATOR, THE | THX | WS | 1.85:1 | ||
| 65 | THELMA & LOUISE | WS | ||||
| 64 | THREE MUSKETEERS, THE | THX | WS | 2.35:1 | ||
| 63 | TIME BANDITS | WS | ||||
| 62 | TIME RUNNER | TV | ||||
| 61 | TIME TO KILL, A | AC-3 | WS | 2.35:1 | ||
| 60 | TIMECOP | THX | WS | 2.35:1 | ||
| 59 | TIN CUP | WS | 2.35:1 | |||
| 58 | TO DIE FOR | WS | 1.85:1 | |||
| 57 | TO WONG FOO, THANKS FOR EVERYTHING! | THX | WS | 1.85:1 | ||
| 56 | TOP GUN | TV | ||||
| 55 | TOP GUN | AC-3 | THX | WS | ||
| 54 | TOTAL RECALL | TV | ||||
| 53 | TOTAL RECALL | THX | WS | |||
| 52 | TOY STORY | AC-3 | THX | WS | 1.77:1 | |
| 51 | TOYS | WS | ||||
| 50 | TREMORS | TV | ||||
| 49 | TRUE LIES | AC-3 | THX | WS | 2.35:1 | |
| 48 | UNDER SIEGE | WS | ||||
| 47 | UNDER SIEGE 2, DARK TERRITORY | WS | ||||
| 46 | UNFORGIVEN | WS | ||||
| 45 | UNIVERSAL SOLDIER | TV | ||||
| 44 | VIRTUOSITY | AC-3 | WS | |||
| 43 | WATERWORLD | THX | WS | 1.85:1 | ||
| 42 | WAYNE'S WORLD | WS | ||||
| 41 | WHILE YOU WERE SLEEPING | THX | WS | 1.85:1 | ||
| 40 | WHITE NIGHTS | WS | ||||
| 39 | WHO FRAMED ROGER RABBIT | TV | ||||
| 38 | WHO FRAMED ROGER RABBIT | WS | 1.85:1 | |||
| 37 | WILLOW | THX | WS | 2.35:1 | ||
| 36 | WITCHES, THE | TV | ||||
| 35 | WIZARD OF OZ, THE | TV | ||||
| 34 | WOW | BO | ||||
| 33 | WYATT EARP | WS | 2.35:1 | |||
| CONCERTS | ||||||
| 32 | BARBARA STREISAND, ONE VOICE | TV | ||||
| 31 | DOORS, LIVE AT THE HOLLYWOOD BOWL, THE | TV | ||||
| 30 | ELTON JOHN LIVE IN AUSTRALIA | TV | ||||
| 29 | FLEETWOOD MAC, TANGO IN THE NIGHT | TV | ||||
| 28 | MADONNA, LIVE FROM ITALY | TV | ||||
| 27 | MOODY BLUES WITH THE COLORADO SYMPHONY | TV | ||||
| 26 | NEIL YOUNG, UNPLUGGED | TV | ||||
| 25 | PINK FLOYD, PULSE | TV | ||||
| 24 | THREE TENORS, THE | TV | ||||
| 23 | U2, ACHTUNG BABY | TV | ||||
| 22 | YANNI, LIVE AT THE ACROPOLIS | TV | ||||
| MUSIC VIDEOS | ||||||
| 21 | BEST OF TAPESTRY SERIES, THE | TV | ||||
| 20 | ENYA MOON SHADOWS | TV | ||||
| 19 | JANET JACKSON, RHYTHM NATION | TV | ||||
| 18 | JANET JACKSON, RHYTHM NATION 1814 | TV | ||||
| 17 | MADONNA, TRUTH OR DARE | WS | ||||
| 16 | MICHAEL, JACKSON DANGEROUS | TV | ||||
| 15 | STEVIE NICKS, I CAN'T WAIT | TV | ||||
| TV SHOWS AND SPECIALS | ||||||
| 14 | ALLEGRO NON TROPPO | TV | ||||
| 13 | ANNE OF GREEN GABLES | TV | ||||
| 12 | DOCTOR WHO, THE DAY OF THE DALEKS | TV | ||||
| 11 | GOLDEN AGE OF LOONEY TUNES, THE | TV | ||||
| 10 | GULLIVER'S TRAVELS | WS | 1.66:1 | |||
| 9 | HITCHHIKER'S GUIDE TO THE GALAXY, THE | TV | ||||
| 8 | INDIANA JONES GREAT ADVENTURERS | TV | ||||
| 7 | MICHAEL JACKSON, MOONWALKER | TV | ||||
| 6 | STAR TREK, EPISODE 20, 28 | TV | ||||
| 5 | STAR TREK, THE CAGE | TV | ||||
| 4 | TINY TOON ADVENTURES | TV | ||||
| SPECIALS | ||||||
| 3 | DREAM IS ALIVE, THE | TV | ||||
| 2 | THAT'S ENTERTAINMENT! | BO | ||||
| 1 | TO FLY | TV | ||||
Copyright 1996-2009, Philip W. Wise. All Rights Reserved.